Outdoor LED module description:
Product list&specification:
Specifications for Real 1/4 Scan Constant Current Driving P10 Module

| Pixel pitch | 10mm | Brightness | ≥5000cd/㎡ |
| Module size | 160×160mm | Viewing angel | 120° |
| Module resolution | 16×16 | Best viewing distance | 5-55m |
| Pixel constitution | 1R1G1B | Driving method | 1/4 constant current |
| LED specification | DIP346 | Power consumption | ≤24W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Virtual 1/4 Scan Constant Current Driving P12 Module

| Pixel pitch | 12mm | Brightness | ≥4500cd/㎡ |
| Module size | 192×192mm | Viewing angel | 120° |
| Module resolution | 16×16 | Best viewing distance | 8-66m |
| Pixel constitution | 2R1G1B | Driving method | 1/4 constant current |
| LED specification | DIP346 | Power consumption | ≤32W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real 1/4 Scan Constant Current Driving P12 Module

| Pixel pitch | 12mm | Brightness | ≥4500cd/㎡ |
| Module size | 192×192mm | Viewing angel | 120° |
| Module resolution | 16×16 | Best viewing distance | 8-66m |
| Pixel constitution | 2R1G1B | Driving method | 1/4 constant current |
| LED specification | DIP346 | Power consumption | ≤24W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Virtual 1/2 Scan Constant Current Driving P14 Module

| Pixel pitch | 14mm | Brightness | ≥5000cd/㎡ |
| Module size | 224×112mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 12-80m |
| Pixel constitution | 2R1G1B | Driving method | 1/2 constant current |
| LED specification | DIP346 | Power consumption | ≤22W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Virtual Static Constant Current Driving P16 Module

| Pixel pitch | 16mm | Brightness | ≥6500cd/㎡ |
| Module size | 256×128mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 15-88m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤45W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P16 Module

| Pixel pitch | 16mm | Brightness | ≥6500cd/㎡ |
| Module size | 256×128mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 15-88m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤35W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P16 Module

| Pixel pitch | 16mm | Brightness | ≥6500cd/㎡ |
| Module size | 256×256mm | Viewing angel | 120° |
| Module resolution | 16×16 | Best viewing distance | 15-88m |
| Pixel constitution | 1R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤70W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Virtual Static Constant Current Driving P18 Module

| Pixel pitch | 18mm | Brightness | ≥5000cd/㎡ |
| Module size | 288×144mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 17-100m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤46W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Virtual Static Constant Current Driving P20 Module

| Pixel pitch | 20mm | Brightness | ≥5000cd/㎡ |
| Module size | 320×160mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 20-110m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤45W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P20 Module

| Pixel pitch | 20mm | Brightness | ≥5000cd/㎡ |
| Module size | 320×160mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 20-110m |
| Pixel constitution | 1R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤35W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P20 Module

| Pixel pitch | 20mm | Brightness | ≥5000cd/㎡ |
| Module size | 320×160mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 20-110m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤35W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P22 Module

| Pixel pitch | 22mm | Brightness | ≥4500cd/㎡ |
| Module size | 352×176mm | Viewing angel | 120° |
| Module resolution | 16×8 | Best viewing distance | 20-130m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤35W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Virtual Static Constant Current Driving P25 Module

| Pixel pitch | 25mm | Brightness | ≥4500cd/㎡ |
| Module size | 200×200mm | Viewing angel | 120° |
| Module resolution | 8×8 | Best viewing distance | 20-160m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤23W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P25 Module

| Pixel pitch | 25mm | Brightness | ≥4500cd/㎡ |
| Module size | 200×200mm | Viewing angel | 120° |
| Module resolution | 8×8 | Best viewing distance | 20-160m |
| Pixel constitution | 2R1G1B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤18W |
| Operating voltage | 5V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P31.25 Module

| Pixel pitch | 31.25mm | Brightness | ≥5000cd/㎡ |
| Module size | 250×250mm | Viewing angel | 120° |
| Module resolution | 8×8 | Best viewing distance | 30-300m |
| Pixel constitution | 4R2G2B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤35W |
| Operating voltage | 9V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
Specifications for Real Static Constant Current Driving P32 Module

| Pixel pitch | 32mm | Brightness | ≥5000cd/㎡ |
| Module size | 256×256mm | Viewing angel | 120° |
| Module resolution | 8×8 | Best viewing distance | 30-300m |
| Pixel constitution | 4R2G2B | Driving method | Static |
| LED specification | DIP546 | Power consumption | ≤35W |
| Operating voltage | 9V | Module plastic material | Fireproof PC |
| LED parameters | R: (625-630) G: (515-530) B: (465-475) nm | ||
*above tables are only for regular spec full color outdoor LED display, for other specs or customized LED display please contact our sales department.
FEATURES AND SUPERIORITIES:
- In order to guarantee the clear, exquisite and vivid displaying effects for pictures&characters to be displayed and the good consistency of the complete screen, while choosing LEDs, we use Red, Green and Blue LEDs with the same grade of luminance within ±10% tolerance and wavelength within ±2.5nm tolerance to produce the outdoor complete display within 100sq.m.
- Using the sealant imported from South Korea to seal the surface of the modules, which can make the background color of the display become dumb light, because the surface of the LED display can absorb the extra light refracted by the LEDs, mean while, the dark shadow and overlapped shadow can also be removed. With the advanced sealing technology, the horizontal height tolerance of the sealed sealant for each module is no more than 0.1mm. Therefore, the displays produced by our company have the excellent consistency and uniformity of color which are quite rare in our LED display industry.
- With the modular design, the display can be built up at the required size and be assembled easily, besides, the appearance of cabinet is quite beautiful.
- Having resolved the maintenance problem, the three-dimensional maintenance and the single pixel and LED maintenance have been realized.
- Having both the most competitive price for the same product in the global market and the more superior quality.
- With high quality and perfect after-sale service, we can make you satisfactory with purchase of our products and comfortable in usage of our products.
- Front service is available.
- Long life-span.
Dakco support customers with the highest quality products, most competitive price and best pre-&after sale service.
*I’d like to learn more. Click Here.
*I’d like to receive an offer. Contact Now.

Tags: Outdoor LED module

led-vision
led-vision@hotmail.com